Contracted | |
---|---|
Project | JEPX electricity trading solution |
Place | Hyogo |
PV Capacity | 150 kWp |
PCS Power | 100 kW |
Battery Capacity | 430 kWh |
Grid-connected | |
---|---|
Project | Standard system development (ODM) |
Place | Fukuoka |
DC-DC power | 100 kW |
PCS Power | 100 kW |
Battery capacity | 215 kWh |
Battery Connection Method | DC coupling |
Grid-connected | |
---|---|
Project | Peak shaving & back-up power |
Place | Kumamoto |
PCS Power | 200 kW |
Battery capacity | 1505 kWh |
Battery Connection Method | AC coupling |
Grid-connected | |
---|---|
Project | Peak shaving & back-up power |
Place | Kumamoto |
PCS Power | 400 kW |
Battery capacity | 2580 kWh |
Battery Connection Method | AC coupling |
Contracted | |
---|---|
Project | PPA |
Place | Niigata |
PV Capacity | 700 kWp |
PCS Power | 650 kW |
Battery capacity | 1505 kWh |
Grid-connected | |
---|---|
Project | Self-consumption |
Place | Fukushima |
DC-DC power | 100 kW |
PCS Power | 100 kW |
Battery capacity | 215 kWh |
Battery Connection Method | DC coupling |
Grid-connected | |
---|---|
Project | Low voltage overload PV plant |
Place | Tochigi |
PV Capacity | 350.2 kWp |
PCS Power | 49.5 kW |
Battery capacity | 645 kWh |
Overload | Approximately 7 times |
Grid-connected | |
---|---|
Project | self-consumption PV-ESS system |
Place | Ibaraki |
PV Capacity | 600 kWp |
DC-DC power | 400 kW |
PCS Power | 400 kW |
Battery capacity | 1290 kWh |
Battery Connection Method | DC coupling |
Contracted | |
---|---|
Project | back-up power & Short-Circuits Distributed-Power Trading solution |
Place | Aichi |
PV Capacity | 400 kWp |
PCS Power | 400 kW |
Battery capacity | 860 kWh |
Battery Connection Method | AC coupling |
Grid-connected | |
---|---|
Project | Self-consumption |
Place | Kagoshima |
DC-DC power | 100 kW |
PCS Power | 100 kW |
Battery capacity | 215 kWh |
Battery Connection Method | DC coupling |
Grid-connected | |
---|---|
Project | Low voltage overload PV plant (equipped with battery system) |
Place | Miyazaki |
PV Capacity | 340.3 kWp |
PCS Power | 49.5 kW |
Battery capacity | 860 kWh |
Overload | Approximately 7 times |
Grid-connected | |
---|---|
Project | Low voltage overload PV plant (equipped with battery system) |
Place | Miyazaki |
PV Capacity | 342.8 kWp |
PCS Power | 49.5 kW |
Battery capacity | 768 kWh |
Overload | Approximately 7 times |